| Item | Data |
|---|---|
| Launch Period | From 07:00 To 07:40 |
| Declaration Time and Place | |
| Number of Goals Permitted | 1 |
| Minimum and Maximum Distances of Goals From Launch | Min: 8000, Max: 11000 |
| Scoring Period | Until 09:10 |
| Marker Color | RED |
| Common Launch Point | 16000/80000 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 09780/74379 |
| Take-Off->Goal (m) | 8383.56 |
| Marker Coordinate | 09778/74376 |
| Marker->Goal (H - m) | 3.61 |
| Landing Coordinate | 04071/72751 |
| Marker->Landing (m) | 5933.84 |
| Goal->Landing (m) | 5936.59 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 08470/73904 |
| Take-Off->Goal (m) | 9688.56 |
| Marker Coordinate | 08470/73907 |
| Marker->Goal (H - m) | 3.03 |
| Landing Coordinate | 04118/72770 |
| Marker->Landing (m) | 4498.07 |
| Goal->Landing (m) | 4496.93 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 08610/74517 |
| Take-Off->Goal (m) | 9202.14 |
| Marker Coordinate | 08610/74516 |
| Marker->Goal (H - m) | 0.51 |
| Landing Coordinate | 02486/73667 |
| Marker->Landing (m) | 6182.57 |
| Goal->Landing (m) | 6182.74 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 08610/74517 |
| Take-Off->Goal (m) | 9202.14 |
| Marker Coordinate | 08610/74513 |
| Marker->Goal (H - m) | 3.50 |
| Landing Coordinate | 05170/74878 |
| Marker->Landing (m) | 3459.31 |
| Goal->Landing (m) | 3459.04 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 08470/73904 |
| Take-Off->Goal (m) | 9688.56 |
| Marker Coordinate | 08469/73901 |
| Marker->Goal (H - m) | 3.06 |
| Landing Coordinate | 03897/72911 |
| Marker->Landing (m) | 4677.96 |
| Goal->Landing (m) | 4679.18 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 08610/74517 |
| Take-Off->Goal (m) | 9202.14 |
| Marker Coordinate | 08606/74520 |
| Marker->Goal (H - m) | 5.39 |
| Landing Coordinate | 03266/73816 |
| Marker->Landing (m) | 5386.21 |
| Goal->Landing (m) | 5389.81 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 08610/74517 |
| Take-Off->Goal (m) | 9201.92 |
| Marker Coordinate | 08605/74519 |
| Marker->Goal (H - m) | 5.39 |
| Landing Coordinate | 04722/73315 |
| Marker->Landing (m) | 4065.38 |
| Goal->Landing (m) | 4069.56 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 08610/74517 |
| Take-Off->Goal (m) | 9202.14 |
| Marker Coordinate | 08606/74531 |
| Marker->Goal (H - m) | 15.07 |
| Landing Coordinate | 03516/74517 |
| Marker->Landing (m) | 5090.02 |
| Goal->Landing (m) | 5094.10 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 08610/74517 |
| Take-Off->Goal (m) | 9202.14 |
| Marker Coordinate | 08165/74539 |
| Marker->Goal (H - m) | 445.67 |
| Landing Coordinate | 03570/74601 |
| Marker->Landing (m) | 4595.42 |
| Goal->Landing (m) | 5040.81 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 09222/75242 |
| Take-Off->Goal (m) | 8281.43 |
| Marker Coordinate | 09238/75249 |
| Marker->Goal (H - m) | 17.60 |
| Landing Coordinate | 04443/72644 |
| Marker->Landing (m) | 5456.93 |
| Goal->Landing (m) | 5439.39 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 08610/74517 |
| Take-Off->Goal (m) | 9201.92 |
| Marker Coordinate | 08611/74540 |
| Marker->Goal (H - m) | 23.02 |
| Landing Coordinate | 04407/74122 |
| Marker->Landing (m) | 4224.73 |
| Goal->Landing (m) | 4221.52 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 08470/73904 |
| Take-Off->Goal (m) | 9688.56 |
| Marker Coordinate | 08479/73883 |
| Marker->Goal (H - m) | 23.01 |
| Landing Coordinate | 04033/72460 |
| Marker->Landing (m) | 4668.17 |
| Goal->Landing (m) | 4665.68 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 09780/74379 |
| Take-Off->Goal (m) | 8383.91 |
| Marker Coordinate | 09772/74411 |
| Marker->Goal (H - m) | 33.11 |
| Landing Coordinate | 04127/72744 |
| Marker->Landing (m) | 5885.99 |
| Goal->Landing (m) | 5884.35 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 09158/74081 |
| Take-Off->Goal (m) | 9047.14 |
| Marker Coordinate | 09158/74045 |
| Marker->Goal (H - m) | 36.30 |
| Landing Coordinate | 04872/72687 |
| Marker->Landing (m) | 4495.99 |
| Goal->Landing (m) | 4506.62 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 08470/73904 |
| Take-Off->Goal (m) | 9688.56 |
| Marker Coordinate | 08515/73952 |
| Marker->Goal (H - m) | 66.07 |
| Landing Coordinate | 04657/72525 |
| Marker->Landing (m) | 4113.45 |
| Goal->Landing (m) | 4054.33 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 08610/74517 |
| Take-Off->Goal (m) | 9202.14 |
| Marker Coordinate | 08563/74458 |
| Marker->Goal (H - m) | 75.10 |
| Landing Coordinate | 03457/73244 |
| Marker->Landing (m) | 5248.34 |
| Goal->Landing (m) | 5307.89 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 08470/73904 |
| Take-Off->Goal (m) | 9688.56 |
| Marker Coordinate | 08516/73826 |
| Marker->Goal (H - m) | 90.76 |
| Landing Coordinate | 04187/71985 |
| Marker->Landing (m) | 4704.20 |
| Goal->Landing (m) | 4692.89 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 09158/74081 |
| Take-Off->Goal (m) | 9047.14 |
| Marker Coordinate | 09100/74150 |
| Marker->Goal (H - m) | 89.59 |
| Landing Coordinate | 04096/72739 |
| Marker->Landing (m) | 5199.13 |
| Goal->Landing (m) | 5236.46 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 08610/74517 |
| Take-Off->Goal (m) | 9202.14 |
| Marker Coordinate | 08634/74605 |
| Marker->Goal (H - m) | 91.67 |
| Landing Coordinate | 04695/72420 |
| Marker->Landing (m) | 4504.44 |
| Goal->Landing (m) | 4441.09 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 08610/74517 |
| Take-Off->Goal (m) | 9201.92 |
| Marker Coordinate | 08520/74565 |
| Marker->Goal (H - m) | 102.00 |
| Landing Coordinate | 03721/72607 |
| Marker->Landing (m) | 5183.07 |
| Goal->Landing (m) | 5248.85 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 08470/73904 |
| Take-Off->Goal (m) | 9688.56 |
| Marker Coordinate | 08369/73856 |
| Marker->Goal (H - m) | 111.46 |
| Landing Coordinate | 04322/72503 |
| Marker->Landing (m) | 4267.18 |
| Goal->Landing (m) | 4377.83 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 08610/74517 |
| Take-Off->Goal (m) | 9202.14 |
| Marker Coordinate | 08633/74631 |
| Marker->Goal (H - m) | 116.77 |
| Landing Coordinate | 04127/73459 |
| Marker->Landing (m) | 4655.92 |
| Goal->Landing (m) | 4606.14 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 09780/74379 |
| Take-Off->Goal (m) | 8383.91 |
| Marker Coordinate | 09718/74482 |
| Marker->Goal (H - m) | 120.24 |
| Landing Coordinate | 04359/73654 |
| Marker->Landing (m) | 5422.59 |
| Goal->Landing (m) | 5468.94 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 08610/74517 |
| Take-Off->Goal (m) | 9202.14 |
| Marker Coordinate | 08627/74645 |
| Marker->Goal (H - m) | 129.61 |
| Landing Coordinate | 04122/72735 |
| Marker->Landing (m) | 4893.17 |
| Goal->Landing (m) | 4828.75 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 08610/74517 |
| Take-Off->Goal (m) | 9202.14 |
| Marker Coordinate | 08537/74407 |
| Marker->Goal (H - m) | 131.66 |
| Landing Coordinate | 03987/73625 |
| Marker->Landing (m) | 4616.71 |
| Goal->Landing (m) | 4708.27 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 08610/74517 |
| Take-Off->Goal (m) | 9202.14 |
| Marker Coordinate | 08618/74563 |
| Marker->Goal (H - m) | 47.17 |
| Landing Coordinate | 03319/73850 |
| Marker->Landing (m) | 5346.75 |
| Goal->Landing (m) | 5332.91 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 08610/74517 |
| Take-Off->Goal (m) | 9202.14 |
| Marker Coordinate | 08474/74542 |
| Marker->Goal (H - m) | 138.47 |
| Marker->Goal (Scoring Method - m) | 138.47 |
| Landing Coordinate | 03427/73066 |
| Marker->Landing (m) | 5258.40 |
| Goal->Landing (m) | 5382.24 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 08610/74517 |
| Take-Off->Goal (m) | 9201.92 |
| Marker Coordinate | 08567/74678 |
| Marker->Goal (H - m) | 166.64 |
| Landing Coordinate | 03098/73848 |
| Marker->Landing (m) | 5531.62 |
| Goal->Landing (m) | 5552.45 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 08610/74517 |
| Take-Off->Goal (m) | 9202.14 |
| Marker Coordinate | 08476/74611 |
| Marker->Goal (H - m) | 164.05 |
| Marker->Goal (Scoring Method - m) | 164.05 |
| Landing Coordinate | 04309/73477 |
| Marker->Landing (m) | 4318.55 |
| Goal->Landing (m) | 4424.93 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 08610/74517 |
| Take-Off->Goal (m) | 9202.14 |
| Marker Coordinate | 08443/74627 |
| Marker->Goal (H - m) | 200.33 |
| Marker->Goal (Scoring Method - m) | 200.33 |
| Landing Coordinate | 04163/72872 |
| Marker->Landing (m) | 4625.84 |
| Goal->Landing (m) | 4741.42 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 08610/74517 |
| Take-Off->Goal (m) | 9202.14 |
| Marker Coordinate | 08686/74747 |
| Marker->Goal (H - m) | 242.67 |
| Marker->Goal (Scoring Method - m) | 242.67 |
| Landing Coordinate | 04796/72734 |
| Marker->Landing (m) | 4379.99 |
| Goal->Landing (m) | 4210.07 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 08610/74517 |
| Take-Off->Goal (m) | 9202.14 |
| Marker Coordinate | 08648/74761 |
| Marker->Goal (H - m) | 247.42 |
| Marker->Goal (Scoring Method - m) | 247.42 |
| Landing Coordinate | 04256/73982 |
| Marker->Landing (m) | 4460.55 |
| Goal->Landing (m) | 4386.78 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 09158/74081 |
| Take-Off->Goal (m) | 9047.14 |
| Marker Coordinate | 08943/73943 |
| Marker->Goal (H - m) | 255.22 |
| Marker->Goal (Scoring Method - m) | 255.22 |
| Landing Coordinate | 03981/72474 |
| Marker->Landing (m) | 5174.88 |
| Goal->Landing (m) | 5420.29 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 08610/74517 |
| Take-Off->Goal (m) | 9202.14 |
| Marker Coordinate | 08354/74455 |
| Marker->Goal (H - m) | 263.38 |
| Marker->Goal (Scoring Method - m) | 263.38 |
| Landing Coordinate | 04547/73750 |
| Marker->Landing (m) | 3871.73 |
| Goal->Landing (m) | 4134.77 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 08610/74517 |
| Take-Off->Goal (m) | 9202.14 |
| Marker Coordinate | 08338/74439 |
| Marker->Goal (H - m) | 282.92 |
| Marker->Goal (Scoring Method - m) | 282.92 |
| Landing Coordinate | 04577/72018 |
| Marker->Landing (m) | 4472.85 |
| Goal->Landing (m) | 4744.30 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 08610/74517 |
| Take-Off->Goal (m) | 9202.14 |
| Marker Coordinate | 08443/74235 |
| Marker->Goal (H - m) | 327.36 |
| Marker->Goal (Scoring Method - m) | 327.36 |
| Landing Coordinate | 03391/73007 |
| Marker->Landing (m) | 5199.10 |
| Goal->Landing (m) | 5433.01 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 08610/74517 |
| Take-Off->Goal (m) | 9202.14 |
| Marker Coordinate | 08353/74313 |
| Marker->Goal (H - m) | 327.89 |
| Marker->Goal (Scoring Method - m) | 327.89 |
| Landing Coordinate | 04565/72602 |
| Marker->Landing (m) | 4156.50 |
| Goal->Landing (m) | 4475.28 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 08610/74517 |
| Take-Off->Goal (m) | 9202.14 |
| Marker Coordinate | 08431/74800 |
| Marker->Goal (H - m) | 335.33 |
| Marker->Goal (Scoring Method - m) | 335.33 |
| Landing Coordinate | 03159/73442 |
| Marker->Landing (m) | 5444.09 |
| Goal->Landing (m) | 5555.99 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 08610/74517 |
| Take-Off->Goal (m) | 9202.14 |
| Marker Coordinate | 08287/74401 |
| Marker->Goal (H - m) | 343.12 |
| Marker->Goal (Scoring Method - m) | 343.12 |
| Landing Coordinate | 03902/72493 |
| Marker->Landing (m) | 4782.12 |
| Goal->Landing (m) | 5124.53 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 08470/73904 |
| Take-Off->Goal (m) | 9688.56 |
| Marker Coordinate | 08196/74135 |
| Marker->Goal (H - m) | 358.08 |
| Marker->Goal (Scoring Method - m) | 358.08 |
| Landing Coordinate | 04653/72983 |
| Marker->Landing (m) | 3725.58 |
| Goal->Landing (m) | 3926.15 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 08610/74517 |
| Take-Off->Goal (m) | 9202.14 |
| Marker Coordinate | 08427/74834 |
| Marker->Goal (H - m) | 366.51 |
| Marker->Goal (Scoring Method - m) | 366.51 |
| Landing Coordinate | 03345/73227 |
| Marker->Landing (m) | 5330.03 |
| Goal->Landing (m) | 5420.71 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 08610/74517 |
| Take-Off->Goal (m) | 9202.14 |
| Marker Coordinate | 08412/74830 |
| Marker->Goal (H - m) | 370.84 |
| Marker->Goal (Scoring Method - m) | 370.84 |
| Landing Coordinate | 04201/73859 |
| Marker->Landing (m) | 4321.50 |
| Goal->Landing (m) | 4457.85 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 08610/74517 |
| Take-Off->Goal (m) | 9202.14 |
| Marker Coordinate | 08413/74842 |
| Marker->Goal (H - m) | 380.52 |
| Marker->Goal (Scoring Method - m) | 380.52 |
| Landing Coordinate | 04133/72765 |
| Marker->Landing (m) | 4757.34 |
| Goal->Landing (m) | 4807.51 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 08470/73904 |
| Take-Off->Goal (m) | 9688.56 |
| Marker Coordinate | 08175/74174 |
| Marker->Goal (H - m) | 399.61 |
| Marker->Goal (Scoring Method - m) | 399.61 |
| Landing Coordinate | 03820/72629 |
| Marker->Landing (m) | 4620.94 |
| Goal->Landing (m) | 4821.25 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 08610/74517 |
| Take-Off->Goal (m) | 9202.14 |
| Marker Coordinate | 08652/74987 |
| Marker->Goal (H - m) | 472.36 |
| Marker->Goal (Scoring Method - m) | 472.36 |
| Landing Coordinate | 05125/74897 |
| Marker->Landing (m) | 3528.15 |
| Goal->Landing (m) | 3505.81 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 08610/74517 |
| Take-Off->Goal (m) | 9202.14 |
| Marker Coordinate | 08549/75011 |
| Marker->Goal (H - m) | 498.26 |
| Marker->Goal (Scoring Method - m) | 498.26 |
| Landing Coordinate | 04512/73614 |
| Marker->Landing (m) | 4271.88 |
| Goal->Landing (m) | 4196.30 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 09158/74081 |
| Take-Off->Goal (m) | 9047.14 |
| Marker Coordinate | 08676/73839 |
| Marker->Goal (H - m) | 539.03 |
| Marker->Goal (Scoring Method - m) | 539.03 |
| Landing Coordinate | 03896/72071 |
| Marker->Landing (m) | 5096.49 |
| Goal->Landing (m) | 5632.47 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 08610/74517 |
| Take-Off->Goal (m) | 9202.14 |
| Marker Coordinate | 08117/74775 |
| Marker->Goal (H - m) | 556.75 |
| Marker->Goal (Scoring Method - m) | 556.75 |
| Landing Coordinate | 03141/73567 |
| Marker->Landing (m) | 5120.53 |
| Goal->Landing (m) | 5550.91 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 08470/73904 |
| Take-Off->Goal (m) | 9688.56 |
| Marker Coordinate | 08483/74605 |
| Marker->Goal (H - m) | 701.13 |
| Marker->Goal (Scoring Method - m) | 701.13 |
| Landing Coordinate | 03137/73382 |
| Marker->Landing (m) | 5484.11 |
| Goal->Landing (m) | 5358.09 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 09158/74081 |
| Take-Off->Goal (m) | 9047.14 |
| Marker Coordinate | 08508/74402 |
| Marker->Goal (H - m) | 724.36 |
| Marker->Goal (Scoring Method - m) | 724.36 |
| Landing Coordinate | 03996/72773 |
| Marker->Landing (m) | 4797.06 |
| Goal->Landing (m) | 5324.73 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 08610/74517 |
| Take-Off->Goal (m) | 9202.14 |
| Marker Coordinate | 08441/73780 |
| Marker->Goal (H - m) | 755.66 |
| Marker->Goal (Scoring Method - m) | 755.66 |
| Landing Coordinate | 04915/27673 |
| Marker->Landing (m) | 46241.63 |
| Goal->Landing (m) | 46989.01 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 08470/73904 |
| Take-Off->Goal (m) | 9688.56 |
| Marker Coordinate | 07833/74408 |
| Marker->Goal (H - m) | 811.96 |
| Marker->Goal (Scoring Method - m) | 811.96 |
| Landing Coordinate | 03176/73534 |
| Marker->Landing (m) | 4738.30 |
| Goal->Landing (m) | 5306.51 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 08470/73904 |
| Take-Off->Goal (m) | 9688.56 |
| Marker Coordinate | 08307/74722 |
| Marker->Goal (H - m) | 834.00 |
| Marker->Goal (Scoring Method - m) | 834.00 |
| Landing Coordinate | 03959/73540 |
| Marker->Landing (m) | 4505.80 |
| Goal->Landing (m) | 4525.26 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 10531/73898 |
| Take-Off->Goal (m) | 8194.01 |
| Marker Coordinate | 09766/74329 |
| Marker->Goal (H - m) | 877.82 |
| Marker->Goal (Scoring Method - m) | 877.82 |
| Landing Coordinate | 04866/72147 |
| Marker->Landing (m) | 5363.87 |
| Goal->Landing (m) | 5929.43 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 09158/74081 |
| Take-Off->Goal (m) | 9047.14 |
| Marker Coordinate | 09081/75184 |
| Marker->Goal (H - m) | 1105.35 |
| Marker->Goal (Scoring Method - m) | 1105.35 |
| Landing Coordinate | 04054/72904 |
| Marker->Landing (m) | 5519.88 |
| Goal->Landing (m) | 5237.53 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 09158/74081 |
| Take-Off->Goal (m) | 9047.14 |
| Marker Coordinate | 08066/74356 |
| Marker->Goal (H - m) | 1125.54 |
| Marker->Goal (Scoring Method - m) | 1125.54 |
| Landing Coordinate | 04512/72531 |
| Marker->Landing (m) | 3995.19 |
| Goal->Landing (m) | 4897.36 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 08470/73904 |
| Take-Off->Goal (m) | 9688.56 |
| Marker Coordinate | 07824/74907 |
| Marker->Goal (H - m) | 1192.82 |
| Marker->Goal (Scoring Method - m) | 1192.82 |
| Landing Coordinate | 03512/74016 |
| Marker->Landing (m) | 4403.09 |
| Goal->Landing (m) | 4958.86 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 08610/74517 |
| Take-Off->Goal (m) | 9202.14 |
| Marker Coordinate | 07468/73975 |
| Marker->Goal (H - m) | 1263.97 |
| Marker->Goal (Scoring Method - m) | 1263.97 |
| Landing Coordinate | 03509/73258 |
| Marker->Landing (m) | 4023.40 |
| Goal->Landing (m) | 5254.05 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.16.2 | Result next MKR | Task Points | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 10773/75709 |
| Take-Off->Goal (m) | 6762.79 |
| Marker Coordinate | 10603/76001 |
| Marker->Goal (H - m) | 338.46 |
| Marker->Goal (Scoring Method - m) | 338.46 |
| Landing Coordinate | 01877/74789 |
| Marker->Landing (m) | 8809.77 |
| Goal->Landing (m) | 8943.69 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 13.3.6 | Distance Infringements (15%) | Task Points | 300 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 10297/73369 |
| Take-Off->Goal (m) | 8745.99 |
| Marker Coordinate | 10049/75421 |
| Marker->Goal (H - m) | 2067.07 |
| Marker->Goal (Scoring Method - m) | 2067.07 |
| Landing Coordinate | 03742/72085 |
| Marker->Landing (m) | 7134.92 |
| Goal->Landing (m) | 6679.85 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 09780/74379 |
| Take-Off->Goal (m) | 8383.91 |
| Marker Coordinate | 07760/75217 |
| Marker->Goal (H - m) | 2186.73 |
| Marker->Goal (Scoring Method - m) | 2186.73 |
| Landing Coordinate | 05785/75141 |
| Marker->Landing (m) | 1976.46 |
| Goal->Landing (m) | 4066.76 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.16.2 | Result next MKR | Task Points | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 09158/74081 |
| Take-Off->Goal (m) | 9047.14 |
| Marker Coordinate | 06630/73210 |
| Marker->Goal (H - m) | 2673.47 |
| Marker->Goal (Scoring Method - m) | 2673.47 |
| Landing Coordinate | 04629/72991 |
| Marker->Landing (m) | 2012.95 |
| Goal->Landing (m) | 4657.90 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.16.2 | Result next MKR | Task Points | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 09158/74081 |
| Take-Off->Goal (m) | 9047.14 |
| Marker Coordinate | 06376/72913 |
| Marker->Goal (H - m) | 3016.90 |
| Marker->Goal (Scoring Method - m) | 3016.90 |
| Landing Coordinate | 03474/72705 |
| Marker->Landing (m) | 2909.44 |
| Goal->Landing (m) | 5847.77 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.16.2 | Result next MKR | Task Points | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 09780/74379 |
| Take-Off->Goal (m) | 8383.91 |
| Marker Coordinate | 11835/76831 |
| Marker->Goal (H - m) | 3199.62 |
| Marker->Goal (Scoring Method - m) | 3199.62 |
| Landing Coordinate | 04994/72428 |
| Marker->Landing (m) | 8135.46 |
| Goal->Landing (m) | 5168.03 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.16.2 | Result prev. MKR | Task Points | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 04840/72042 |
| Take-Off->Goal (m) | 13706.76 |
| Marker Coordinate | 08352/73763 |
| Marker->Goal (H - m) | 3911.01 |
| Marker->Goal (Scoring Method - m) | 3911.01 |
| Landing Coordinate | 04728/72671 |
| Marker->Landing (m) | 3784.95 |
| Goal->Landing (m) | 638.89 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 13.3.6 | Distance Infringements (24%) | Task Points | 15 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | 09158/74081 |
| Take-Off->Goal (m) | 9047.14 |
| Marker Coordinate | 04322/72704 |
| Marker->Goal (H - m) | 5027.82 |
| Marker->Goal (Scoring Method - m) | 5027.82 |
| Landing Coordinate | 04322/72704 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 5027.82 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 11.3.1 | Results LND Position | Task Points | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16000/80000 |
| Goal | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |